2 Ways to Find Parts
Arrive Date | Stock | Year | Make/Model | VIN | Miles | Images |
---|---|---|---|---|---|---|
2023-01-25 | 230199 Inquire | 2003 | HONDA CIVIC | 2HGES15523H575390 | 999999 | ![]() |
2023-01-25 | 230201 Inquire | 2002 | SATURN SATURN L SERIES | 1G8JW54R32Y563311 | 999999 | ![]() |
2023-01-25 | 230202 Inquire | 2001 | CHEVROLET S10/S15/SONOMA | 1GCCS145418180055 | 999999 | ![]() |
2023-01-25 | 230203 Inquire | 2004 | DODGE DODGE 1500 PICKUP | 1D7HU18DX4J180985 | 999999 | ![]() |
2023-01-25 | 230204 Inquire | 2010 | DODGE CALIBER | 1B3CB4HA1AD590541 | 999999 | ![]() |
2023-01-25 | 230205 Inquire | 2007 | CHEVROLET MALIBU | 1G1ZT58N67F153168 | 999999 | ![]() |
2023-01-25 | 230206 Inquire | 1999 | LINCOLN LINCOLN CONTINENTAL | 1LNHM97V0XY629973 | 999999 | ![]() |
2023-01-24 | 230190 Inquire | 1999 | CHEVROLET TAHOE | 1GNEK13R7XJ506050 | 999999 | ![]() |
2023-01-23 | 230186 Inquire | 2006 | FORD FUSION | 3FAFP06Z16R144375 | 0 | ![]() |
2023-01-23 | 230188 Inquire | 2012 | FORD FIESTA | 3FADP4BJ5CM111824 | 0 | ![]() |
2023-01-23 | 230189 Inquire | 2008 | FORD TAURUS | 1FAHP24W08G186222 | 0 | ![]() |
2023-01-20 | 230157 Inquire | 2012 | CHEVROLET SONIC | 1G1JE5SB9C4198150 | 0 | ![]() |
2023-01-20 | 230158 Inquire | 2009 | CHEVROLET MALIBU | 1G1ZK57B59F218847 | 0 | ![]() |
2023-01-20 | 230179 Inquire | 2006 | CHRYSLER SEBRING | 1C3EL56R66N187759 | 0 | ![]() |
2023-01-20 | 230180 Inquire | 2005 | KIA SPECTRA | KNAFE121X55204304 | 0 | ![]() |
2023-01-20 | 230181 Inquire | 2005 | CHRYSLER PACIFICA | 2C4GF68495R422580 | 0 | ![]() |
2408 Blue Ridge Blvd,
Kansas City, MO 64129, USA
1.5 Miles North of Sports Complex
Phone:
816-252-3930 (Sales)
816-912-1004 (Sell Your Car)
Email:
Sales: [email protected]
Sell Your Car: [email protected]
Auto Parts Sales Hours:
Open Everyday Except Major Holidays
Sell Your Car Hours:
Monday-Friday: Open
Hours: 8:00 – 5:00
Major Holidays: Closed
Visit our full-service yards