2 Ways to Find Parts
Arrive Date | Stock | Year | Make/Model | VIN | Miles | Images |
---|---|---|---|---|---|---|
2023-11-30 | 232866 Inquire | 2011 | HYUNDAI SONATA | 5NPEB4AC3BH179477 | 999999 | ![]() |
2023-11-30 | 232867 Inquire | 2004 | FORD TAURUS | 1FAHP56S34G133763 | 0 | ![]() |
2023-11-30 | 232872 Inquire | 2010 | CHEVROLET IMPALA | 2G1WB5EK8A1200103 | 205000 | ![]() |
2023-11-30 | 232873 Inquire | 2000 | CHEVROLET SILVERADO 1500 PICKUP | 1GCEK19T6YE261389 | 190000 | ![]() |
2023-11-30 | 232874 Inquire | 2000 | MERCURY COUGAR | 1ZWFT61L8Y5648531 | 0 | ![]() |
2023-11-30 | 232875 Inquire | 2007 | CHEVROLET MALIBU | 1G1ZS58F37F201480 | 0 | ![]() |
2023-11-30 | 232877 Inquire | 2007 | FORD FUSION | 3FAHP071X7R147472 | 0 | ![]() |
2023-11-28 | 232836 Inquire | 2007 | NISSAN/DATSUN ALTIMA | 1N4AL21E87N494872 | 0 | ![]() |
2023-11-28 | 232840 Inquire | 2016 | CHEVROLET CRUZE | 1G1PC5SH1G7184817 | 0 | ![]() |
2023-11-28 | 232851 Inquire | 2005 | BUICK CENTURY | 2G4WS52JX51149174 | 180000 | ![]() |
2023-11-28 | 232852 Inquire | 2006 | HONDA CIVIC | 1HGFA16526L046373 | 180000 | ![]() |
2023-11-28 | 232853 Inquire | 2005 | NISSAN/DATSUN ALTIMA | 1N4AL11D95C147920 | 0 | ![]() |
2023-11-28 | 232855 Inquire | 1999 | HONDA CIVIC | 1HGEJ6576XL000977 | 182000 | ![]() |
2023-11-28 | 232857 Inquire | 2003 | CHEVROLET IMPALA | 2G1WF52E039116817 | 0 | ![]() |
2023-11-27 | 232804 Inquire | 1998 | CHEVROLET MALIBU | 1G1NE52M0W6115300 | 0 | ![]() |
2023-11-27 | 232831 Inquire | 1993 | CHEVROLET SUBURBAN 1500 | 1GNFK16K3PJ353895 | 300000 | ![]() |
2408 Blue Ridge Blvd,
Kansas City, MO 64129, USA
1.5 Miles North of Sports Complex
Phone:
816-252-3930 (Sales)
816-912-1004 (Sell Your Car)
Email:
Sales: [email protected]
Sell Your Car: [email protected]
Auto Parts Sales Hours:
Open Everyday Except Major Holidays
Sell Your Car Hours:
Monday-Friday: Open
Hours: 8:00 – 5:00
Major Holidays: Closed
Visit our full-service yards