2 Ways to Find Parts
Enter Date | Stock | Year | Make/Model | VIN | Miles | Images |
---|---|---|---|---|---|---|
2023-09-21 | 232304 Inquire | 2008 | DODGE AVENGER | 1B3LC46J98N236092 | 999999 | ![]() |
2023-09-20 | 232214 Inquire | 2001 | OLDSMOBILE ALERO | 1G3NL52E61C155400 | 999999 | ![]() |
2023-09-20 | 232228 Inquire | 2001 | PONTIAC GRAND AM | 1G2NE52T51M550935 | 999999 | ![]() |
2023-09-20 | 232297 Inquire | 2011 | FORD EXPLORER | 1FMHK7D83BGA12378 | 999999 | ![]() |
2023-09-20 | 232298 Inquire | 2004 | TOYOTA COROLLA | 1NXBR32E74Z337705 | 999999 | ![]() |
2023-09-20 | 232300 Inquire | 2010 | HONDA INSIGHT | JHMZE2H76AS021736 | 170000 | ![]() |
2023-09-20 | 232303 Inquire | 2007 | CHRYSLER PACIFICA | 2A8GM68X77R336180 | 999999 | ![]() |
2023-09-20 | 232306 Inquire | 2006 | JEEP LIBERTY | 1J4GL38K06W168721 | 999999 | ![]() |
2023-09-20 | 232307 Inquire | 2000 | FORD TAURUS | 1FAFP55U8YG237018 | 999999 | ![]() |
2023-09-19 | 232282 Inquire | 1985 | OLDSMOBILE TORONADO | 1G3EZ57Y0FE330883 | 999999 | ![]() |
2023-09-19 | 232283 Inquire | 1997 | BUICK LESABRE | 1G4HR52K3VH594690 | 999999 | ![]() |
2023-09-19 | 232284 Inquire | 2014 | KIA SORENTO | 5XYKWDA73EG456294 | 150000 | ![]() |
2023-09-19 | 232289 Inquire | 1994 | CHEVROLET CAVALIER | 1G1JC544XR7273305 | 999999 | ![]() |
2023-09-19 | 232290 Inquire | 2010 | CHEVROLET MALIBU | 1G1ZC5EB3AF292160 | 200000 | ![]() |
2023-09-19 | 232291 Inquire | 2005 | CHEVROLET COLORADO | 1GCCS198X58265829 | 160000 | ![]() |
2023-09-19 | 232292 Inquire | 2002 | FORD FORD F150 PICKUP | 1FTRW08L12KB34270 | 999999 | ![]() |
2023-09-19 | 232293 Inquire | 2003 | BMW BMW X5 | 5UXFA53593LV91636 | 200000 | ![]() |
2023-09-19 | 232294 Inquire | 2003 | CHEVROLET TRAILBLAZER | 1GNDT13S732395466 | 999999 | ![]() |
2023-09-19 | 232295 Inquire | 2005 | NISSAN/DATSUN SENTRA | 3N1CB51D75L526967 | 999999 | ![]() |
2023-09-19 | 232296 Inquire | 2007 | HYUNDAI TIBURON | KMHHM66D37U239089 | 999999 | ![]() |
2023-09-18 | 232223 Inquire | 2007 | DODGE CALIBER | 1B3HB48BX7D566018 | 999999 | ![]() |
2023-09-18 | 232224 Inquire | 1999 | HONDA ACCORD | JHMCG5644XC014913 | 999999 | ![]() |
2023-09-18 | 232279 Inquire | 2006 | CADILLAC STS | 1G6DW677260170362 | 165000 | ![]() |
2023-09-18 | 232280 Inquire | 2010 | FORD MUSTANG | 1ZVBP8AN0A5106608 | 999999 | ![]() |
2023-09-18 | 232281 Inquire | 2007 | BMW BMW 530I | WBANE73597CM51599 | 999999 | ![]() |
2023-09-18 | 232285 Inquire | 2008 | MERCURY SABLE | 1MEHM42WX8G612806 | 184000 | ![]() |
2023-09-18 | 232286 Inquire | 1999 | CADILLAC DEVILLE | 1G6KD54Y6XU721195 | 200000 | ![]() |
2023-09-18 | 232287 Inquire | 2008 | FORD FOCUS | 1FAHP32N78W283021 | 999999 | ![]() |
2023-09-18 | 232288 Inquire | 2005 | HONDA CIVIC | 2HGES16545H617155 | 270000 | ![]() |
2023-09-15 | 232212 Inquire | 2015 | CHEVROLET MALIBU | 1G11C5SL4FF351055 | 999999 | ![]() |
2023-09-15 | 232216 Inquire | 1999 | FORD CONTOUR | 1FAFP663XXK146484 | 999999 | ![]() |
2023-09-15 | 232261 Inquire | 2004 | BMW BMW X5 | 5UXFB53504LV00235 | 999999 | ![]() |
2023-09-15 | 232267 Inquire | 2010 | JEEP COMPASS | 1J4NT1FA6AD652841 | 220000 | ![]() |
2023-09-15 | 232270 Inquire | 2007 | MAZDA MAZDA 6 | 1YVHP80D175M02679 | 171000 | ![]() |
2023-09-15 | 232273 Inquire | 1997 | OLDSMOBILE BRAVADA | 1GHDT13W6V2719550 | 186850 | ![]() |
2023-09-15 | 232274 Inquire | 2011 | FORD FUSION | 3FAHP0KC3BR155009 | 999999 | ![]() |
2023-09-15 | 232275 Inquire | 2013 | DODGE AVENGER | 1C3CDZAB8DN742293 | 999999 | ![]() |
2023-09-15 | 232276 Inquire | 2013 | DODGE AVENGER | 1C3CDZAB9DN537260 | 999999 | ![]() |
2023-09-15 | 232277 Inquire | 2009 | DODGE CHARGER | 2B3LA43DX9H570498 | 999999 | ![]() |
2023-09-14 | 232219 Inquire | 2003 | NISSAN/DATSUN ALTIMA | 1N4AL11D43C206059 | 999999 | ![]() |
2023-09-14 | 232265 Inquire | 2009 | MITSUBISHI GALANT | 4A3AB36F09F036814 | 999999 | ![]() |
2023-09-14 | 232266 Inquire | 2007 | CHEVROLET HHR | 3GNDA33PX7S533041 | 999999 | ![]() |
2023-09-13 | 232253 Inquire | 2009 | NISSAN/DATSUN ROGUE | JN8AS58T89W322605 | 190000 | ![]() |
2023-09-13 | 232257 Inquire | 1993 | OLDSMOBILE CUTLASS | 1G3WT34T2PD377195 | 999999 | ![]() |
2023-09-13 | 232258 Inquire | 2008 | VOLVO VOLVO 40 SERIES | YV1MS382082390451 | 999999 | ![]() |
2023-09-12 | 232239 Inquire | 1998 | TOYOTA AVALON | 4T1BF18B5WU260846 | 999999 | ![]() |
2023-09-12 | 232240 Inquire | 2007 | CHEVROLET IMPALA | 2G1WC58R479253641 | 167000 | ![]() |
2023-09-12 | 232242 Inquire | 2008 | PONTIAC GRAND PRIX | 2G2WP552981115424 | 999999 | ![]() |
2023-09-12 | 232243 Inquire | 1991 | CHEVROLET CHEVROLET 2500 PICKUP | 2GCGK29K9M1141197 | 214000 | ![]() |
2023-09-12 | 232244 Inquire | 2009 | PONTIAC G6 | 1G2ZJ57K294227967 | 999999 | ![]() |
2023-09-12 | 232245 Inquire | 1999 | HONDA ACCORD | 1HGCG1650XA051330 | 999999 | ![]() |
2023-09-12 | 232247 Inquire | 2008 | TOYOTA COROLLA | 1NXBR30E38Z047079 | 999999 | ![]() |
2023-09-12 | 232248 Inquire | 2006 | KIA RIO | KNADE123966102755 | 999999 | ![]() |
2023-09-12 | 232249 Inquire | 2006 | CHEVROLET MONTE CARLO | 2G1WM15K269194648 | 185210 | ![]() |
2023-09-11 | 232187 Inquire | 2002 | DODGE DURANGO | 1B4HS58N92F140927 | 190000 | ![]() |
2023-09-11 | 232234 Inquire | 1996 | CHEVROLET LUMINA CAR | 2G1WL52M0T9145668 | 999999 | ![]() |
2023-09-11 | 232235 Inquire | 2002 | ISUZU ISUZU RODEO | 4S2DM58W524311788 | 211000 | ![]() |
2023-09-11 | 232236 Inquire | 2011 | NISSAN/DATSUN ALTIMA | 1N4AL2AP0BN437348 | 184000 | ![]() |
2023-09-11 | 232237 Inquire | 2007 | NISSAN/DATSUN ALTIMA | 1N4AL21E57N432958 | 999999 | ![]() |
2023-09-11 | 232238 Inquire | 2001 | BUICK REGAL | 2G4WB55K411307202 | 999999 | ![]() |
2408 Blue Ridge Blvd,
Kansas City, MO 64129, USA
1.5 Miles North of Sports Complex
Phone:
816-252-3930 (Sales)
816-912-1004 (Sell Your Car)
Email:
Sales: [email protected]
Sell Your Car: [email protected]
Auto Parts Sales Hours:
Open Everyday Except Major Holidays
Sell Your Car Hours:
Monday-Friday: Open
Hours: 8:00 – 5:00
Major Holidays: Closed
Visit our full-service yards